Long Beach Weather History - Long Beach, California
Long Beach Weather Daily Report
Long Beach Weather History
www.LongBeachWeather.com
Report Generated on: 07/24/08 - 02:55AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 07/24/2008 64°F 63.0°F86.0%83.0%6.0 mph
Wednesday 07/23/2008 80°F 64.0°F86.0%46.0%12.0 mph
Monday 07/21/2008 74°F 62.0°F86.0%61.0%7.0 mph
Sunday 07/20/2008 72°F 64.0°F83.0%61.0%9.0 mph
Saturday 07/19/2008 72°F 64.0°F90.0%68.0%9.0 mph
Friday 07/18/2008 78°F 65.0°F90.0%59.0%10.0 mph
Thursday 07/17/2008 78°F 66.0°F86.0%57.0%10.0 mph
Wednesday 07/16/2008 82°F 67.0°F72.0%45.0%9.0 mph
Tuesday 07/15/2008 86°F 67.0°F78.0%33.0%13.0 mph
Monday 07/14/2008 86°F 66.0°F81.0%33.0%14.0 mph
Sunday 07/13/2008 82°F 67.0°F75.0%45.0%14.0 mph
Saturday 07/12/2008 72°F 67.0°F81.0%68.0%6.0 mph
Friday 07/11/2008 76°F 66.0°F81.0%53.0%13.0 mph
Thursday 07/10/2008 72°F 66.0°F78.0%65.0%12.0 mph
Wednesday 07/09/2008 74°F 63.0°F87.0%59.0%12.0 mph
Tuesday 07/08/2008 79°F 64.0°F84.0%50.0%12.0 mph
Monday 07/07/2008 79°F 63.0°F93.0%50.0%8.0 mph
Sunday 07/06/2008 71°F 63.0°F90.0%65.0%9.0 mph
Saturday 07/05/2008 82°F 65.0°F84.0%36.0%9.0 mph
Friday 07/04/2008 88°F 63.0°F93.0%29.0%13.0 mph
Thursday 07/03/2008 77°F 63.0°F86.0%44.0%10.0 mph
Tuesday 07/01/2008 68°F 62.0°F86.0%67.0%3.0 mph
Monday 06/30/2008 81°F 63.0°F83.0%31.0%13.0 mph
Sunday 06/29/2008 81°F 61.0°F83.0%40.0%13.0 mph
Saturday 06/28/2008 78°F 64.0°F80.0%46.0%13.0 mph
Thursday 06/26/2008 66°F 65.0°F75.0%72.0%8.0 mph
Wednesday 06/25/2008 73°F 64.0°F81.0%54.0%10.0 mph
Viper Logic Corp.
Long Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.